| Dental Implants | Price Per Implant | Price Per Tooth |
|---|---|---|
| Full Mouth Dental Implants | £559 | £360 (24 Teeth) |
| All On 4 Dental Implants | £559 | £750 (12 Teeth) |
| All On 6 Dental Implants | £559 | £880 (12 Teeth) |
| 3 On 6 Dental Implants | £559 | £880 (12 Teeth) |
| Single Tooth Implant (Implant, Abutment, Crown) | £559 | £360 (24 Teeth) |
| Specialist Implants | Treatment Price | Additional |
|---|---|---|
| Camlog Implant (without Abutment, without Crown, without GBR) | £559 | N/A |
| Zirconia Metal-Free Implant with Zirconia Crown (without GBR) | £1,430 | N/A |
| Bone Grafting or Peri-Implant GBR | £335 | N/A |
| Sinus Lift Under Implant | £260 | N/A |
| Tight Gum Training | £170 | N/A |
| Implant Removal | £100 | N/A |
| Dentures | Treatment Price | Price Per Tooth |
|---|---|---|
| Prosthesis full acrylic | £970 | £80 (12 Teeth) |
| Prosthesis with full metal insert | £1,140 | £95 (12 Teeth) |
| Partial metal plate prosthesis | £1,140 | £95 (12 Teeth) |
| Partial underlining - without complete re-functioning, per jawbone (chairside) | £135 | N/A |
| Full underlining - with complete re-functioning if necessary, per jawbone | £235 | N/A |
| Prosthetic fracture repair | £130 | N/A |
| Prosthetic tooth replacement first tooth | £85 | N/A |
Three steps – and a written, fixed quote before anything begins.
Book your free Consultation
A 30-minute visit with an implant dentist — clinical exam, X-ray and straight answers, with no obligation.
Receive your written plan
A fixed, itemised quote based on this price list, so the price you are shown is exactly the price you pay.
Treatment & aftercare
Delivered at the agreed price, with fitting and review appointments already included in the figure.
Because a bridge spreads its load. Four well-placed implants can carry a full arch, and angling the back two reaches the strongest bone you have.
Because a bridge spreads its load. Four well-placed implants can carry a full arch, and angling the back two reaches the strongest bone you have.
Because a bridge spreads its load. Four well-placed implants can carry a full arch, and angling the back two reaches the strongest bone you have.
Because a bridge spreads its load. Four well-placed implants can carry a full arch, and angling the back two reaches the strongest bone you have.
Because a bridge spreads its load. Four well-placed implants can carry a full arch, and angling the back two reaches the strongest bone you have.
Upload a panoramic X-ray if you have one. If not, three clear phone photos are enough to start. A dentist reviews what you send and you receive a written provisional plan with an indicative price.
No obligation, no deposit, and no need to travel to find out whether an implant is even the right answer.
Prefer to talk? Call +36 1 200 13 78 or email info@cosmodent.hu